Product

Acid Dye (Colorantes ácidos y Colorantes de cuero)

Acid Dye

Description

Our company offers excellent Acid Dye, ensuring high quality and professional performance.

TOPACID DYE Dyeing on Polyamide C.I. ACID Color Sample  Dyeing Depth (% o.w.f.) Solubility at 90 deg.C (g/L) Fastness Dyeing Property
 Light (ISO 105-B02) Washing (ISO 105-C02) Perspiration (ISO 105-E04) Rubbing (ISO 105 X 12)
Color Change Stain on Cotton Alkali Color Chage Alkali Stain on Cotton Dry Wet
Pale shade combination  Yellow 4R  Yellow 219   0.5 100 6 4-5 4 5 5 5 4-5 L
 Red 2B Red 361   0.5 90 5 4-5 4-5 4 4 5 4-5 L
 Blue 4R Blue 277   0.5 80 5 3-4 4 3-4 3-4 5 4-5 L
Pale shade combination  Yellow A4R Yellow 199   1.0 70 5 4-5 5 3-4 4-5 4 3 HM
 Red 4G Red 337   1.0 30 6 4 4-5 4-5 4 5 5 HM
 Blue BRLL  Blue 324   1.0 40 6 4 4 4-5 3-4 5 4-5 HM
Mid.-heavy shade combination Yellow N3RL Orange 67   2.0 65 5 3-4 4 4-5 4 5 4 M
Red 2RBL Red 336   2.0 70 6 3 3 5 5 4-5 4 M
Blue NBLN Blue 350   2.0 40 4-5 5 5 5 5 4-5 4-5 M
Mid.-heavy shade combination  Orange MGT Orange 116   2.0 50 5 5 5 4-5 5 4 3-4 HM
 Rubine A5BL Red 299   2.0 70 5 4 5 4-5 5 4 4 HM
 Blue BFD Blue 264   2.0 70 4-5 4 5 3-4 5 4 3 HM
Fluorescent  Brilliant Flavine FLL Yellow 184   2.0 50 4 4 5 3-4 3 5 4-5 L
 Rhodamine B Red 52   2.0 100 1 1-2 3 2-3 1-2 5 3-4 L
TOPACID  Yellow R Yellow 25   2.0 50 6 5 5 3 4 4 3-4 L
 Yellow PMR Yellow 42   2.0 50 5 4-5 5 4-5 4-5 4 3-4 M
 Yellow NFG Yellow 49   2.0 100 5 2-3 4-5 3 4 5 4 HM
Orange GSN Orange 95   1.0 50 4-5 4 5 4 4 5 5 M
 Orange 3G Orange 156   2.0 100 4 4 5 3 4 4 4 M
 Scarlet G Red 97   2.0 100 3-4 3-4 4 3 4 4-5 4 M
Scarlet FGL Red 111   1.0 50 4 4-5 4-5 4-5 4-5 5 4-5 M
 Red RSN Red 114:1   2.0 30 5 4-5 5 4-5 5 4 3-4 M
 Red Brown V Red 119   2.0 60 4-5 3-4 4 3-4 4 4 3-4 M
Red 3BN Red 131   1.0 50 4-5 4 5 4 3 5 5 HM
Red 2BB Red 249   1.0 50 5 4 5 4-5 4 5 5 M
Blue AE Blue 9   2.0 50 3 2-3 3 3 3 3-4 3 L
 Blue AGL Blue 25   2.0 80 5 3 3-4 4-5 4-5 5 4 L
 Sky Blue R Blue 62   2.0 40 5 2 3-4 3-4 4 3-4 3 L
 Cyanine L6B Blue 83   2.0 60 2 4-5 4-5 5 4-5 5 3-4 M
 Blue RL Blue 92   2.0 80 6 3 4 3-4 5 5 4-5 M
Cyanine 5R ( R) (Reddish) Blue 113   2.0 70 4-5 3 4 5 5 4 3-4 M
 Cyanine 5R ( B) (Bluish) Blue 113   2.0 70 4-5 3 4 5 5 4 3-4 M
 Blue 3R Blue 129   2.0 30 4 2-3 3-4 3-4 4 5 4-5 HM
 Green V Green 16   2.0 70 2 4 4-5 3 3-4 3-4 3 HM
Green G Green 25   2.0 70 5-6 3 4-5 4-5 4-5 4 4 M
 Green G Green 25   2.0 70 5-6 3 4-5 4-5 4-5 4 4 M
 Green MBS Green 68   2.0 60 4-5 4 4-5 4 4 4-5 3-4 M
TOPACID Metal Complex  Black M-LD 140% Black 172   4.0 100 7 4-5 4-5 4-5 5 4-5 4 MC
Black M-SRL 140% Black 194   4.0 100 5 4-5 4-5 4-5 4-5 4-5 4-5 MC
Black M-SGL Black 52   4.0 50 7 3-4 4-5 4 4 5 5 MC
Black M-GL Black 107   4.0 20 7-8 4-5 4-5 4-5 5 4-5 4 MC
Grey M-BL Black 112   1.20 30 6 4 4-5 4 4-5 3-4 2-3 MC
Black M-RL Black 155   3.2 50 7-8 4-5 4 4-5 4-5 5 3 MC
Grey M-B Black 207   4.0 20 6 4-5 5 4-5 4 4-5 4-5 MC
Yellow M-2GL Yellow 59   1.0   4-5 4-5 4-5 4-5 4 5 4 MC
Yellow M-R Yellow 151   1.0 30 7 4-5 5 4 5 5 5 MC
Yellow M-G Yellow 220   1.0 40 7-8 5 5 5 5 5 5 MC
Yellow M-GL Yelow 158:1   1.0 50 6-7 4-5 5 4-5 4 5 5 MC
Orange M-RL Orange 154   1.0 80 5 4 5 4 4-5 5 5 MC
Red M-G Red 315   1.0 20 6 4-5 5 4-5 4-5 4-5 4 MC
Red M-BR Red 362   1.0 60 5 3 4-5 4-5 3-4 5 5 MC
Violet M-B Violet 90   1.0 70 6 4-5 5 4-5 4-5 4-5 4-5 MC
Olive M-G Green 73   1.0 50 6 4-5 5 5 5 5 5 MC
Brown M-GR Brown 282   1.0 35 6-7 4 5 4 5 4-5 4-5 MC
Turq. Blue M-5G Blue 185   2.0 100 4 3 4-5 3 4-5 4 3 MC
Blue M-TRN Blue 193 1.0 100 7 4 5 4-5 5 5 5 MC
L=Levelling type / M=Milling type / HM=Half milling type / MC=Metal complex
For other fastness properties such as water fastness, chlorinated water fastness....etc, please contact us for details if required. 
TOPSET Yellow 4GN MIX 1.5 100 6 4-5 5 4-5 4-5 5 4-5 MC
Yellow 2R MIX 1.5 100 6-7 4 4-5 4-5 3-4 5 4-5 MC
Orange RN MIX 1.9 80 6 4-5 5 4 4-5 5 4-5 MC
Red G MIX 1.2 100 6 4-5 5 4-5 4-5 4-5 4 MC
Red 2B MIX 1.9 30 6 5 5 4-5 4 5 4 MC
Bordeaux B MIX 1.0 100 5 4 5 4-5 3-4 5 4 MC
Violet B MIX 1.8 100 5-6 4-5 5 4-5 4-5 5 4 MC
Green B MIX 2.0 65 6 4 5 4 5 5 4-5 MC
Brown G MIX 1.5 65 6 4 5 4-5 5 5 4 MC
Brown B MIX 1.4 100 6-7 4 5 4-5 4-5 4-5 4 MC
Blue 5G MIX 2.2 100 6 4-5 5 4-5 4-5 4-5 4 MC
Blue 2R MIX 2.1 100 5-6 4-5 5 4-5 4-5 4-5 4 MC
Navy R MIX 2.6 100 6 4 5 4 5 4-5 3-4 MC
Grey G MIX 1.0 100 6 4 5 4 5 4-5 4 MC
Black B MIX 1.5 80 7 4 4-5 4 3-4 4-5 4 MC
TOPSET PA Yellow PA MIX 1.0 100 6 4-5 4-5 4-5 4-5 5 5 MC
Yellow PA-2G MIX 1.0 40 5-6 4-5 5 4-5 5 5 4-5 MC
Orange PA MIX 1.0 40 5-6 4 5 4 5 5 4-5 MC
Red PA MIX 1.0 20 6 4-5 5 5 4 4-5 4-5 MC
Bordeaux PA MIX 1.0 20 5-6 4-5 5 4-5 4-5 4-5 4 MC
Brown PA MIX 1.0 70 6-7 4 5 4-5 5 4-5 4 MC
Blue PA MIX 1.0 90 6 4-5 4-5 4-5 4-5 5 5 MC
Blue PA-2R MIX 1.0 50 6 4-5 5 4-5 5 4-5 4 MC
Navy PA MIX 2.0 50 6 4-5 5 4-5 5 4-5 4 MC
Grey PA MIX 1.0 50 6 4 4 4 4 5 4-5 MC
Black PA MIX 4.0 30 5 4 4-5 4-5 4 4 4 MC
L=Levelling type / M=Milling type / HM=Half milling type / MC=Metal complex
For other fastness properties such as water fastness, chlorinated water fastness....etc, please contact us for details if required. 
Loading...