Home
/
Product Line
Direct Dye
Taiwan Dyestuffs & Pigments Corp. continually develops the innovative Direct Dye to meet the various market demands and bring multiple benefits to customers always. Our Direct Dye are highly demanded by our clients across the country for optimum quality. In order to ensure longer service life and reliability, our products are manufactured by our vendors using the best quality raw material and latest technology. Whether you need a Direct Dye , or Direct Dye , Direct Dyes, Fastness, Taiwan Dyestuffs & Pigments Corp. manufactures cost-effective products.
Direct Dye
As a leading manufacturer of Dyestuffs, we provide first-rate Direct Dye with competitive price.
DIRECT DYESTUFFS - TOPDIRECT |
TOPDIRECT Supra Direct Dyestuffs | Color Sample | Dyeing Depth % on weight of fiber (% o.w.f.) | Solubility at 50 degree C / 122 degree F, gram per liter (g/L) | S.D.C. Classification | FASTNESS | ||||||||||||||||||
Light ISO 105-B02 | Washing, ISO 105-C02, Change of Shade | Washing, ISO 105-C02, Staining of Cotton | Washing, ISO 105-C02, Staining of Nylon | Water, ISO 105-E01, Change of Shade | Water, ISO 105-E01, Staining of Cotton | Water, ISO 105-E01, Staining of Nylon | Perspiration, ISO 105-E04, Change of Shade | Perspiration, ISO 105-E04, Staining of Cotton | Perspiration, ISO 105-E04, Staining of Nylon | Rubbing, ISO 105-X12, Dry | Rubbing, ISO 105-X12, Wet | Staining on Multi-Fiber, Acetate | Staining on Multi-Fiber, Acrylic | Staining on Multi-Fiber, Nylon | Staining on Multi-Fiber, Silk | Staining on Multi-Fiber, Rayon | Staining on Multi-Fiber, Wool | Staining on Multi-Fiber, Polyester | |||||
Fluorescent Flavine 7GFE Yellow 7GFE Direct Yellow 96 | 1 | 50 | A | 2-3 | 4-5 | 4 | -- | 3 | 3 | -- | 3-4 | 4 | -- | 4-5 | 4 | 4 | 5 | 3 | 4 | 1 | 4 | 4 | |
Yellow F8G Direct Yellow 87 | 2 | 80 | B | 3 | 4 | 3 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 5 | 5 | 5 | 4 | 4-5 | 5 | 3-4 | 4 | 1 | 4 | 4-5 | |
Yellow ARL Direct Yellow 106 | 2 | 60 | B | 5 | 4-5 | 4 | -- | 4 | 3-4 | -- | 4 | 4-5 | -- | 4-5 | 3 | 4 | 4 | 2 | 4 | 1 | 4 | 4 | |
Yellow PG Direct Yellow 142 | 2 | 50 | B | 4-5 | 4 | 3 | 5 | 4-5 | 5 | 5 | 3 | 4 | 4-5 | 5 | 3-4 | 4-5 | 4-5 | 1 | 2-3 | 1 | 3 | 4-5 | |
Yellow RL Direct Yellow 86 | 2 | 80 | B | 4 | 4-5 | 4 | 4-5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4 | 4-5 | 4-5 | 2 | 4-5 | 1 | 4 | 4-5 | |
Orange 2GL 125 Direct Orange 39 | 2 | 100 | B | 5 | 4-5 | 4 | 4-5 | 4-5 | 5 | 5 | 4-5 | 5 | 5 | 4-5 | 3-4 | 4-5 | 4 | 1 | 2-3 | 1 | 2-3 | 4-5 | |
Scarlet F2G Direct Red 224 | 2 | 40 | B | 3 | 4 | 1-2 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 3-4 | 4-5 | 4 | 2-3 | 3-4 | 4-5 | 2 | 2 | 1 | 2 | 4-5 | |
Scarlet 3BSL Direct Red 239 | 2 | 25 | C | 2 | 5 | 2-3 | 4 | 5 | 4-5 | 5 | 5 | 4 | 4 | 4-5 | 2-3 | 4-5 | 4 | 2 | 2 | 1 | 2 | 2-3 | |
Red BWS Direct Red 243 | 2 | 100 | B | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4-5 | 3-4 | 4-5 | 4-5 | 2 | 2 | 1 | 1-2 | 4-5 | |
Rose FR Direct Red 227 | 2 | 100 | B | 1 | 4-5 | 4 | 4-5 | 5 | 4-5 | 4-5 | 5 | 5 | 5 | 4-5 | 3 | 4 | 4-5 | 2 | 2 | 1 | 2 | 4-5 | |
Rubine BL Direct Red 83 | 2 | 70 | B | 5 | 4-5 | 3-4 | 4-5 | 4 | 4-5 | 4-5 | 5 | 5 | 5 | 4 | 2 | 5 | 4-5 | 2-3 | 1-2 | 1 | 2 | 4-5 | |
Violet BK Direct Violet 9 | 2 | 80 | A | 3 | 4 | 2 | -- | 2-3 | 2-3 | -- | 4 | 4 | -- | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 4 | 4 | |
Direct Blue B2R Direct Blue 71 | 2 | 50 | B | 4 | 4 | 3 | -- | 5 | 5 | -- | 3-4 | 4-5 | -- | 4 | 3-4 | 3 | 2 | 2 | 1 | 2 | 4 | 4 | |
Blue BWL Direct Blue 237 | 2 | 70 | C | 6 | 4 | 5 | -- | 3 | 3 | -- | 4 | 5 | -- | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 4 | 4 | |
Blue BRL Direct Blue 201 | 2 | 40 | B | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 5 | 5 | 4-5 | 2-3 | 4-5 | 3 | 2 | 1-2 | 1 | 1-2 | 4-5 | |
Blue 4BL Direct Blue 200 | 2 | 50 | B | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 5 | 5 | 4-5 | 5 | 5 | 5 | 3 | 4-5 | 3 | 2-3 | 1-2 | 1 | 2 | 4-5 | |
Blue 4G Direct Blue 202 | 2 | 70 | B | 5 | 4-5 | 3 | 5 | 4-5 | 4-5 | 4-5 | 3-4 | 5 | 5 | 4-5 | 3 | 4-5 | 4 | 3 | 2 | 1 | 2 | 4-5 | |
Green 4B Direct Green 26 | 1 | 50 | B | 5 | 4-5 | 3 | -- | 4-5 | 4-5 | -- | 3-4 | 5 | -- | 4-5 | 3 | 4-5 | 4 | 3 | 2 | 1 | 2 | 4-5 | |
Brown GTL Direct Brown 210 | 2 | 80 | B | 3 | 5 | 3 | 3 | 4-5 | 4-5 | 5 | 5 | 5 | 5 | 4 | 3 | 4-5 | 5 | 2 | 2 | 1 | 2 | 4-5 | |
Grey CGL Direct Black 112 | 2 | 70 | B | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 5 | 5 | 4-5 | 3-4 | 4-5 | 5 | 1-2 | 1-2 | 1 | 1-2 | 4-5 | |
Grey L3R Direct Black 132 | 2 | 80 | B | 7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 2-3 | 1 | 3 | 4-5 | |
Black VSF 600 Direct Black 22 | 4 | 25 | B | 5 | 5 | 2-3 | 4-5 | 5 | 4-5 | 5 | 5 | 4-5 | 5 | 4-5 | 2 | 3 | 1-2 | 1 | 1-2 | 1 | 2 | 3-4 | |
Black VFR Direct Black 22 | 4 | 25 | B | 4-5 | 4-5 | 2-3 | 4-5 | 5 | 4-5 | 5 | 5 | 4-5 | 5 | 4-5 | 2 | 3 | 1-2 | 1 | 1-2 | 1 | 2 | 3-4 | |
Black RN H/C Direct Black 173 | 4 | 30 | B | 4 | 4-5 | 4-5 | 4-5 | 5 | 5 | 4-5 | 4-5 | 4-5 | 5 | 4-5 | 3 | 4-5 | 4 | 1 | 1-2 | 1 | 2 | 4 |
Taiwan Dyestuffs & Pigments Corp. is the leading supplier of Direct Dye in Taiwan and the surrounding areas. We carry inventory all the time so you’re sure we’ll have your order ready whenever you need it. We can manufacture Direct Dye that meet specific technical requirements. Taiwan Dyestuffs & Pigments Corp. has tailored our customer service department, product designs, technical support as well as all other company departments to serve the ultimate goal of upholding the highest standards in customer satisfaction. We appreciate the opportunity to attract your attention and value your feedback.